Grid | Driver | Constructor |
1 | Fernando Alonso | Ferrari |
2 | Sebastian Vettel | Red Bull Racing |
3 | Lewis Hamilton | Mclaren-Mercedes |
4 | Jenson Button | Mclaren-Mercedes |
5 | Mark Webber | Red Bull Racing |
6 | Rubens Barrichello | Williams |
7 | Nico Rosberg | Mercedes |
8 | Robert Kubica | Renault |
9 | Michael Schumacher | Mercedes |
10 | Kamui Kobayashi | Sauber |
11 | Jamie Alguersuari | Toro Rosso |
12 | Vitaly Petrov | Renault |
13 | Sebastien Buemi | Toro Rosso |
14 | Nick Heidfield | Sauber |
15 | Adrian Sutil | Force |
16 | Vitantonio Liuzzi | Force |
17 | Nico Hulkenberg | Williams |
18 | Timo Glock | Virgin |
19 | Heiki Kovalainen | Lotus |
20 | Lucas Di Grasi | Virgin |
21 | Jarno Trulli | Lotus |
22 | Christian Klein | HRT |
23 | Bruno Senna | HRT |
24 | Felipe Massa | Ferrari |
Nico Hulkenberg recieved a 5 place penalty for changing his gearbox after the Italian GP.
Felipe Massa falied to set a lap time after stopping on the middle of the circuit in round 1.
No comments:
Post a Comment